{{ variable.name }}








| Version | E-QM5 2023 560KM PLUS | E-QM5 2023 620KM PLUS | E-QM5 2022 Power Exchange 431km Lexiang Edition |
| manufacturers | FAW Red Flag | FAW Red Flag | FAW Red Flag |
| level | Mid-Size | Mid-Size | Mid-Size |
| energy type | Pure electric | Pure electric | Pure electric |
| battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde Era | Ningde Era | Tafel |
| Battery capacity (kWh) | 74.9 | 82 | 54 |
| electric motor | Pure electric 190hp | Pure electric 190hp | Pure electric 136hp |
| Pure electric range (km) | 160km | 160km | 130km |
| Charging time (hours) | Fast charge 0.7 h | Fast charge 0.7 h | - |
| Maximum power (kW) | 140(190Ps)160(218Ps) | 140(190Ps) | 100(136Ps) |
| Maximum torque (N·m) | 320 | 320 | 260 |
| gearbox | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| Length x width x height (mm) | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 |
| Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
| Maximum speed(km/h) | 160 | 160 | 130 |
| Front tire size | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| AIRBAG | 6 | 6 | 6 |
| Assisted driving | Cruise control | Cruise control | - |
| Driving Assistance Video | reverse camera | reverse camera | reverse camera |
| Central control screen | 10 | 10 | 10 |
| App remote control | charge management | charge management | - |
| Seat material | leather | leather | leather |
| speaker | 4 | 4 | 4 |
